- Ready, SET, Go, – 100 clear PET plastic smoothie cups, 100 airtight clear plastic flat lids, and 100 10 mm wide Jumbo milkshake straws, assorted colors.
- All In One – One package which includes cups, lids, and straws that fit together seamlessly. No need to buy components separately and waste money and time.
- Have a Drink – Perfect for smoothies, milkshakes, iced coffee, buba/bubble tea, water, and juices.
- High-quality – Ultra-clear durable PET material crack-resistant plastic cold cups and lids with high-quality plastic straws.
- Elegant Look – The cups rolled wall rim adds an upscale feel and appearance for your party, event, or everyday drinking.
From the brand
Previous page
Next page
Product Description
Cups with Flat Lids | Cups with Flat Lids | Cups with Flat Lids | Cups with Flat Lids | |
---|---|---|---|---|
Customer Reviews |
4.8 out of 5 stars
6,703
|
4.8 out of 5 stars
6,703
|
4.8 out of 5 stars
6,703
|
4.8 out of 5 stars
2,946
|
Price | $14.99$14.99 | $11.99$11.99 | $16.99$16.99 | $16.99$16.99 |
Size | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 50 Count | 50 Count | 50 Count | 50 Count |
Top Diameter | 4 Inches | 3 ⅞ Inches | 3 ¾ Inches | 4 Inches |
Bottom Diameter | 2 ¼ Inches | 2 ⅜ Inches | 2 ⅜ Inches | 2 ½ Inches |
Cups with Flat Lids | Cups with Flat Lids | Cups with Flat Lids | Cups with Flat Lids | Cups with Flat Lids | |
---|---|---|---|---|---|
Customer Reviews |
4.8 out of 5 stars
17,651
|
4.8 out of 5 stars
17,651
|
4.8 out of 5 stars
17,651
|
4.8 out of 5 stars
17,651
|
4.8 out of 5 stars
2,946
|
Price | $15.99$15.99 | $17.99$17.99 | $18.95$18.95 | $20.99$20.99 | $16.99$16.99 |
Size | 10 oz. | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 100 Count | 100 Count | 100 Count | 100 Count | 100 Count |
Top Diameter | 3 Inches | 4 Inches | 3 ⅞ Inches | 3 ¾ Inches | 4 Inches |
Bottom Diameter | 2 Inches | 2 ¼ Inches | 2 ⅜ Inches | 2 ⅜ Inches | 2 ½ Inches |
Cups with Flat Lids and Straws | Cups with Flat Lids and Straws | Cups with Flat Lids and Straws | Cups with Flat Lids and Straws | |
---|---|---|---|---|
Customer Reviews |
4.8 out of 5 stars
1,339
|
4.8 out of 5 stars
1,339
|
4.8 out of 5 stars
1,339
|
4.8 out of 5 stars
1,339
|
Price | $19.99$19.99 | $18.99$18.99 | $22.99$22.99 | $23.99$23.99 |
Size | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 100 Count | 100 Count | 100 Count | 100 Count |
Top Diameter | 3 ¾ Inches | 3 Inches | 4 Inches | 3 ⅞ Inches |
Bottom Diameter | 2 ¼ Inches | 2 Inches | 2 ¼ Inches | 2 ⅜ Inches |
Cups with Dome Lids | Cups with Dome Lids | Cups with Dome Lids | Cups with Dome Lids | |
---|---|---|---|---|
See Details
|
See Details
|
|||
Customer Reviews |
4.7 out of 5 stars
602
|
4.8 out of 5 stars
2,956
|
—
|
—
|
Price | $13.99$13.99 | $14.99$14.99 | — | — |
Size | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 50 Count | 50 Count | 50 Count | 50 Count |
Top Diameter | 4 Inches | 3 ⅞ Inches | 3 ¾ Inches | 4 Inches |
Bottom Diameter | 2 ¼ Inches | 2 ⅜ Inches | 2 ⅜ Inches | 2 ½ Inches |
Cups with Dome Lids | Cups with Dome Lids | Cups with Dome Lids | Cups with Dome Lids | |
---|---|---|---|---|
See Details
|
See Details
|
|||
Customer Reviews |
4.7 out of 5 stars
444
|
4.7 out of 5 stars
1,858
|
—
|
4.5 out of 5 stars
29
|
Price | $20.99$20.99 | $21.99$21.99 | — | — |
Size | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 100 Count | 100 Count | 100 Count | 100 Count |
Top Diameter | 4 Inches | 3 ⅞ Inches | 3 ¾ Inches | 4 Inches |
Bottom Diameter | 2 ¼ Inches | 2 ⅜ Inches | 2 ⅜ Inches | 2 ½ Inches |
Cups with Sip Lids | Cups with Sip Lids | Cups with Sip Lids | Cups with Sip Lids | |
---|---|---|---|---|
Customer Reviews |
4.7 out of 5 stars
750
|
4.7 out of 5 stars
750
|
4.7 out of 5 stars
750
|
4.7 out of 5 stars
750
|
Price | $15.99$15.99 | $15.99$15.99 | $16.99$16.99 | $16.95$16.95 |
Size | 12 oz. | 16 oz. | 20 oz. | 24 oz. |
Count | 50 Count | 50 Count | 50 Count | 50 Count |
Top Diameter | 4 Inches | 3 ⅞ Inches | 3 ¾ Inches | 4 Inches |
Bottom Diameter | 2 ¼ Inches | 2 ⅜ Inches | 2 ⅜ Inches | 2 ½ Inches |