- Please Read all label information on delivery
From the manufacturer
Energizer MAX | Energizer Ultimate Lithium | Energizer Recharge Power Plus | Energizer Coin Lithium | Energizer Hearing Aid | |
---|---|---|---|---|---|
Customer Reviews |
4.8 out of 5 stars
78,964
|
4.7 out of 5 stars
27,315
|
4.6 out of 5 stars
67,046
|
4.7 out of 5 stars
45,021
|
4.6 out of 5 stars
136
|
Price | $24.98$24.98 | $35.52$35.52 | $22.44$22.44 | $4.99$4.99 | $9.75$9.75 |
Size | AA, AAA, C, D, 9V | AA, AAA, 9V | AA, AAA, C, D, 9V | 2032, 2025, 2016, 2450, 2430, 1632, 1620, 1616, 1220, 1216, 1025 | 10, 13, 312, 675 |
Composition | Alkaline | Lithium | NiMH | Lithium | Zinc Air |
Shelf Life/Battery Life | AA, AAA, C, D—up to 10 years; 9V—up to 5 years | AA, AAA—up to 20 years; 9V—up to 10 years | AA, AAA—up to 5 years; C, D, 9V—up to 3 years | Up to 8 years | Up to 4 years |
Made with Recycled Batteries | AA, AAA—made with 4% recycled batteries | ||||
Best Uses | Everyday low to mid-drain electronics | High-tech and smart devices; suitable for use in extreme temperatures | Everyday devices that require consistent replacement | Reliable power for heart-rate monitors, glucose monitors, keyless entry, and more | For many types of hearing aid devices including ITC, ITE, BTE, CIC, and Cochlear Implants. |
Product Description
Energizer 321 SR616SW Silver Oxide 1 Pack of 5 batteries