- Up to 2550mAh (AA) and 950mAh (AAA) Ni-MH pre-charged rechargeable battery
- Maintains up to 75% of their charge up to 1 year (when not in use)
- Rechargeable up to 500 times
- Pre-charged using power generated from solar energy
- Charges from 1 to 4 AA or AAA batteries in any combination (110 – 240V)
From the manufacturer
|
|
|
|
---|---|---|---|
eneloop pro High Capacity Ni-MH rechargeable batteries utilize Panasonic’s advanced cell technology, delivering increased capacity for high drain devices like tactical flashlights, wireless gaming devices, and flash units. |
eneloop pro batteries can be recharged up to 500 times, making them an outstanding value. We recommend pairing them with Panasonic NiMH battery chargers, which are tuned to maximize performance. |
eneloop batteries use a highly durable super lattice alloy which prolongs the life of the material. This increases hydrogen stability allowing eneloop pro to maintain 85% charge up to 1 year (when unused and properly stored). |
eneloop and eneloop pro rechargeable batteries are pre-charged at the factory in Japan using power generated from solar energy. This process is certified by The Green Energy Certification Center. |
4 Position Advanced | 4 Position Advanced w/USB | 4 Position Advanced Quick | 4 Position Advanced Quick w/Mobile Charging Technology | 4 Position Professional Quick Charge and Discharge Technology | |
---|---|---|---|---|---|
Model # | BQ-CC17KSBA | BQ-CC75KSBHA | BQ-CC55KSBHA | BQ-CC87AKBBA | BQ-CC65AKBBA |
Battery Charging Capability | Individual;1-4 AA and/or AAA batteries | Individual;1-4 AA and/or AAA batteries | Individual;1-4 AA and/or AAA batteries | Individual;1-4 AA and/or AAA batteries | Individual;1-4 AA and/or AAA batteries |
LED / LCD Lights | 4 LED | 4 LED | 4 LED w/charge fuel gauge | 4 LED w/charge fuel gauge | 4 LCD w/charge fuel gauge |
Charging Time AA | (2550mAh) AA4:9h/AA2:4.5h; (2000mAh) AA4:7h/AA2:3.5h | (2550mAh) AA4:9h/AA2:4.5h; (2000mAh) AA4:7h/AA2:3.5h | (2550mAh) AA4:4h/AA2:2h; (2000mAh) AA4:3h/AA2:1.5h | (2550mAh) AA4:6h/AA2:3h; (2000mAh)AA4:4.25h/AA2:2.25h | (2550mAh) AA4:4h/AA2:2h; (2000mAh)AA4:3h/AA 1.5h |
Charging Time AAA | (950mAh) AAA4:7h/AAA2:3.5h (800mAh) AAA4: 6h / AAA2:3h | (950mAh) AAA4:7h/AAA2:3.5h (800mAh) AAA4: 6h / AAA2:3h | (950mAh) AAA4:4h/AAA2:2h (800mAh) AAA4:2h / AAA2:1h | (950mAh) AAA4:4.5h / AAA2:2.25h;(800mAh) AAA4:4h / AAA2:2h | (950mAh) AAA4:4h / AAA2:2h;(800mAh) AAA4:3h / AAA2:1.5h |
USB Charging Port | No | Yes | No | Yes; Also includes Mobile Power charging technology | Yes |
Discharge / Refresh Mode | No | No | No | No | Yes |
Safety Technology | Short Circuit & Input Voltage Detection/Auto Shut Off | Short Circuit & Input Voltage Detection/Auto Shut Off | Short Circuit & Input Voltage Detection/Auto Shut Off | Short Circuit & Input Voltage Detection/Auto Shut Off | Short Circuit & Input Voltage Detection/Auto Shut Off |
Voltage | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz Input DC 5V 1A | AC 100-240V 50/60Hz |
Safety Standards | ETL Certified (control # 5003545; standard Class 2 Outputs [CSA C22.2#223:2015 Ed.3] April 24, 2018]) | ETL Certified (control # 5003545; standard Class 2 Outputs [CSA C22.2#223:2015 Ed.3] April 24, 2018]) | ETL Certified (control # 5003545; standard Class 2 Outputs [CSA C22.2#223:2015 Ed.3] April 24, 2018]) | ETL Certified (control # 5003545; standard Class 2 Outputs [CSA C22.2#223:2015 Ed.3] April 24, 2018]) | ETL Certified (control # 5003545; standard Class 2 Outputs [CSA C22.2#223:2015 Ed.3] April 24, 2018]) |
Product Description
The Panasonic eneloop Pro charger with (8) AA and (2) AAA batteries & Case set takes the guess out out of recharging. A perfect choice for DSLR flash units, game controllers and other devices. They will also perform well in conventional devices that require AA and AAA batteries. They can recharge up to 500 times and perform well at extreme low temperatures, down to -4° F (-20° C). This set includes 8x AA batteries, 2x AAA batteries, a charger and a case.