- Color & Design may vary
From the manufacturer
Cello World
In existence since 40 years & with interests in almost every field of the household supplies industry, Cello has been synonymous with excellence.
Chef Deluxe | Ornate | Chef Deluxe | Chef Deluxe | Chef Deluxe | |
---|---|---|---|---|---|
See Details
|
|||||
Customer Reviews |
4.0 out of 5 stars
404
|
3.4 out of 5 stars
25
|
4.3 out of 5 stars
331
|
4.3 out of 5 stars
377
|
4.3 out of 5 stars
377
|
Price | $22.99$22.99 | — | $23.90$23.90 | $38.35$38.35 | $38.35$38.35 |
Inner Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
# of Casseroles | 1 | 1 | 1 | 1 | 1 |
Capacity | 1.2 Liter | 1.7 Liter | 2.5 Liter | 3.5 Liter | 5 Liter |
Chef Deluxe | Chef Deluxe | Chef Deluxe | Chef Deluxe | Super 3 | |
---|---|---|---|---|---|
Customer Reviews |
4.1 out of 5 stars
52
|
4.2 out of 5 stars
92
|
4.4 out of 5 stars
69
|
4.2 out of 5 stars
65
|
3.9 out of 5 stars
578
|
Price | $54.99$54.99 | $59.99$59.99 | $64.99$64.99 | $69.99$69.99 | $36.94$36.94 |
Inner Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
# of Casseroles | 1 | 1 | 1 | 1 | 3 |
Capacity | 7.5 Liter | 10 Liter | 13.5 Liter | 17.5 Liter | 850mL, 1.5L, and 2.5L |
Buffet | Crest | Crest | Oscar | Hot Treat | |
---|---|---|---|---|---|
See Details
|
See Details
|
See Details
|
See Details
|
See Details
|
|
Customer Reviews |
2.8 out of 5 stars
4
|
3.9 out of 5 stars
6
|
3.3 out of 5 stars
13
|
2.7 out of 5 stars
10
|
4.2 out of 5 stars
18
|
Price | — | — | — | — | — |
Inner Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
# of Casseroles | 2 | 2 | 3 | 3 | 3 |
Capacity | 850mL & 1.350L | 850mL & 1.5L | 850mL, 1.5L, and 2.5L | 750mL, 1.1L, and 1.7L | 850mL, 1.5L, and 2.5L |
Travelmate | Buffet | Daawat | Sizzler | Alpha | |
---|---|---|---|---|---|
See Details
|
See Details
|
See Details
|
|||
Customer Reviews |
—
|
4.3 out of 5 stars
6
|
3.6 out of 5 stars
119
|
4.1 out of 5 stars
199
|
3.7 out of 5 stars
99
|
Price | — | — | $39.99$39.99 | $39.99$39.99 | — |
Inner Materials | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
# of Casseroles | 3 | 4 | 4 | 4 | Varies |
Capacity | 800mL, 1.5L, and 2L | 850mL, 1.35L, 2L, and 2.5L | 750mL, 1.0L, 1.5L, 2.0L | 850mL, 1.5L, 2.0L, 2.8L | Various Sizes |
Product Description
Inner stainless steel sheet provides the perfect material to keep food warm/hot for hours. Keeps meals warm for hours. Keeps Content hot and cold for long duration.